Donner Music UK
Members
Stats
  • Total Posts: 4,203
  • Total Topics: 1,652
  • Online today: 137
  • Online ever: 836 (January 21, 2020, 09:59:16 PM)
Users Online
  • Users: 0
  • Guests: 134
  • Total: 134
Guitar Center

Guitarist Guild: A Musical Community Beyond Strings - Statistics Center

General Statistics

Total Members:
329
Total Posts:
4,203
Total Topics:
1,652
Total Categories:
12
Users Online:
134
Most Online:
836 - January 21, 2020, 09:59:16 PM
Online today:
137
Total page views:
23,474,770
Average registrations per day:
0.30
Average posts per day:
1.05
Average topics per day:
0.42
Total Boards:
58
Latest Member:
LindaZex
Average online per day:
34.57
Gender stats:
None: 278
Male: 45
Female: 6
Average page views per day:
5,288.30

Most Time Online

Joom
216d 1h 36m
Mick
178d 13h 30m
Hinfrance
5d 2h 53m
Scarebear
3d 22h 23m
aldridgeg
23h 6m
AtrumKithara
20h 3m
카지노사이트
19h 58m
WhiteStrat
19h 30m
GuitarStarTV
15h 41m
shannonrichards
14h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 42 88 4 303 1,023,463
May 2024 4 7 0 137 81,379
April 2024 10 20 1 262 214,657
March 2024 16 27 2 303 167,168
February 2024 1 12 0 78 217,789
January 2024 11 22 1 73 342,470
2024-01-01 0 0 0 32 9,702
2024-01-02 0 0 0 26 3,910
2024-01-03 1 1 0 20 4,282
2024-01-04 0 1 0 26 4,332
2024-01-05 0 0 0 32 3,961
2024-01-06 0 0 0 49 6,548
2024-01-07 0 0 0 38 13,064
2024-01-08 1 2 1 29 11,209
2024-01-09 0 0 0 23 10,399
2024-01-10 1 2 0 35 12,477
2024-01-11 0 0 0 23 11,165
2024-01-12 0 1 0 31 11,260
2024-01-13 4 4 0 48 11,173
2024-01-14 0 0 0 22 12,952
2024-01-15 0 0 0 32 13,316
2024-01-16 0 2 0 29 12,538
2024-01-17 0 0 0 42 11,955
2024-01-18 0 1 0 26 12,574
2024-01-19 0 0 0 38 11,127
2024-01-20 1 1 0 67 12,501
2024-01-21 0 0 0 73 14,285
2024-01-22 1 2 0 38 11,874
2024-01-23 0 0 0 38 10,965
2024-01-24 1 2 0 26 10,269
2024-01-25 0 0 0 34 12,369
2024-01-26 0 1 0 50 24,143
2024-01-27 0 0 0 32 11,724
2024-01-28 0 0 0 24 10,560
2024-01-29 0 0 0 64 10,719
2024-01-30 0 1 0 28 11,134
2024-01-31 1 1 0 57 13,983
* 2023 168 231 3 152 1,512,887
December 2023 25 34 0 60 310,029
November 2023 36 47 1 82 105,488
2023-11-01 0 0 0 18 2,114
2023-11-02 0 1 0 19 2,163
2023-11-03 0 0 0 16 2,108
2023-11-04 12 12 1 67 2,181
2023-11-05 0 0 0 0 2,213
2023-11-06 0 0 0 20 2,376
2023-11-07 2 3 0 59 10,378
2023-11-08 0 0 0 57 7,181
2023-11-09 0 1 0 24 3,538
2023-11-10 0 0 0 24 2,537
2023-11-11 2 2 0 33 4,248
2023-11-12 1 1 0 56 3,375
2023-11-13 0 1 0 42 3,413
2023-11-14 2 2 0 32 3,632
2023-11-15 0 1 0 66 4,371
2023-11-16 0 0 0 40 3,483
2023-11-17 1 3 0 61 3,998
2023-11-18 0 0 0 78 4,525
2023-11-19 0 0 0 28 1,837
2023-11-20 2 2 0 18 2,384
2023-11-21 0 1 0 29 4,229
2023-11-22 0 0 0 34 3,333
2023-11-23 0 1 0 19 2,213
2023-11-24 0 0 0 11 2,304
2023-11-25 6 6 0 28 2,184
2023-11-26 1 1 0 6 2,841
2023-11-27 6 7 0 82 6,887
2023-11-28 1 1 0 22 3,713
2023-11-29 0 1 0 24 2,825
2023-11-30 0 0 0 14 2,904
October 2023 4 16 0 71 123,162
September 2023 6 13 0 59 140,892
August 2023 4 12 1 45 98,586
July 2023 2 3 0 33 87,906
June 2023 10 12 0 42 112,059
May 2023 8 8 0 104 116,415
April 2023 22 31 1 49 92,742
March 2023 28 31 0 53 104,239
February 2023 6 6 0 55 87,078
January 2023 17 18 0 152 134,291
* 2022 71 78 15 85 1,606,401
December 2022 9 16 0 49 99,753
November 2022 9 9 0 61 84,400
2022-11-01 0 0 0 16 2,366
2022-11-02 0 0 0 20 2,517
2022-11-03 1 1 0 7 1,851
2022-11-04 0 0 0 17 1,460
2022-11-05 0 0 0 44 4,589
2022-11-06 1 1 0 11 2,617
2022-11-07 0 0 0 29 3,334
2022-11-08 0 0 0 13 2,543
2022-11-09 0 0 0 23 2,989
2022-11-10 0 0 0 18 4,243
2022-11-11 0 0 0 23 4,410
2022-11-12 3 3 0 34 4,459
2022-11-13 1 1 0 27 3,361
2022-11-14 0 0 0 19 2,386
2022-11-15 0 0 0 23 2,764
2022-11-16 1 1 0 15 1,988
2022-11-17 0 0 0 17 1,948
2022-11-18 0 0 0 9 1,783
2022-11-19 0 0 0 7 1,381
2022-11-20 1 1 0 13 1,387
2022-11-21 0 0 0 12 1,393
2022-11-22 0 0 0 61 1,646
2022-11-23 0 0 0 15 1,500
2022-11-24 0 0 0 15 1,933
2022-11-25 0 0 0 23 2,910
2022-11-26 1 1 0 37 3,254
2022-11-27 0 0 0 33 7,742
2022-11-28 0 0 0 19 4,021
2022-11-29 0 0 0 29 3,484
2022-11-30 0 0 0 20 2,141
October 2022 5 5 1 63 129,585
September 2022 7 7 2 57 127,530
August 2022 8 8 0 60 125,998
July 2022 3 3 0 54 95,401
June 2022 4 4 0 29 128,650
May 2022 4 4 0 30 150,238
April 2022 4 4 1 37 116,609
March 2022 9 9 0 45 162,916
February 2022 5 5 2 85 141,960
January 2022 4 4 9 77 243,361
* 2021 60 88 64 100 3,074,672
December 2021 3 5 12 75 242,780
November 2021 1 4 4 76 199,413
October 2021 6 7 3 83 263,001
2021-10-01 0 0 1 43 5,947
2021-10-02 0 1 1 42 11,829
2021-10-03 0 0 0 37 6,619
2021-10-04 0 0 0 41 5,665
2021-10-05 1 1 0 54 7,078
2021-10-06 0 0 0 33 6,143
2021-10-07 0 0 0 37 6,099
2021-10-08 2 2 1 40 6,320
2021-10-09 0 0 0 43 7,370
2021-10-10 0 0 0 57 12,495
2021-10-11 0 0 0 50 6,729
2021-10-12 0 0 0 46 9,164
2021-10-13 0 0 0 56 5,018
2021-10-14 0 0 0 57 6,055
2021-10-15 1 1 0 83 6,591
2021-10-16 1 1 0 56 6,727
2021-10-17 0 0 0 69 23,937
2021-10-18 0 0 0 58 15,456
2021-10-19 0 0 0 56 5,829
2021-10-20 0 0 0 43 5,200
2021-10-21 0 0 0 39 8,897
2021-10-22 1 1 0 41 6,977
2021-10-23 0 0 0 39 5,031
2021-10-24 0 0 0 39 5,559
2021-10-25 0 0 0 52 11,863
2021-10-26 0 0 0 49 11,628
2021-10-27 0 0 0 45 14,719
2021-10-28 0 0 0 44 9,698
2021-10-29 0 0 0 48 5,566
2021-10-30 0 0 0 52 6,716
2021-10-31 0 0 0 48 10,076
September 2021 7 10 6 72 200,457
August 2021 9 9 23 68 233,948
July 2021 5 6 10 100 222,868
June 2021 5 5 2 65 211,117
May 2021 3 4 0 61 411,278
April 2021 5 10 1 80 205,897
2021-04-01 0 1 0 47 5,674
2021-04-02 0 1 0 47 6,839
2021-04-03 0 0 0 47 5,322
2021-04-04 0 0 0 39 5,580
2021-04-05 1 1 1 43 4,733
2021-04-06 0 0 0 45 7,099
2021-04-07 0 1 0 46 8,470
2021-04-08 0 0 0 48 8,488
2021-04-09 0 0 0 40 6,024
2021-04-10 0 0 0 36 5,001
2021-04-11 0 0 0 63 5,065
2021-04-12 0 0 0 36 4,630
2021-04-13 0 0 0 33 5,497
2021-04-14 1 1 0 42 5,615
2021-04-15 0 0 0 36 7,224
2021-04-16 0 0 0 44 7,505
2021-04-17 0 0 0 49 5,758
2021-04-18 0 0 0 60 6,756
2021-04-19 0 0 0 48 6,492
2021-04-20 0 0 0 80 7,322
2021-04-21 0 1 0 49 7,150
2021-04-22 0 0 0 43 7,453
2021-04-23 1 1 0 43 7,666
2021-04-24 1 1 0 74 6,115
2021-04-25 0 0 0 49 7,189
2021-04-26 0 0 0 50 9,745
2021-04-27 0 0 0 57 6,649
2021-04-28 1 2 0 44 6,475
2021-04-29 0 0 0 40 6,845
2021-04-30 0 0 0 41 15,516
March 2021 7 16 0 68 318,708
2021-03-01 0 0 0 37 6,947
2021-03-02 0 0 0 29 4,684
2021-03-03 0 0 0 41 4,156
2021-03-04 0 0 0 31 3,833
2021-03-05 1 1 0 38 4,410
2021-03-06 0 0 0 39 6,035
2021-03-07 1 1 0 32 5,507
2021-03-08 0 0 0 32 6,338
2021-03-09 0 1 0 60 6,572
2021-03-10 0 0 0 42 6,614
2021-03-11 0 0 0 37 6,038
2021-03-12 0 0 0 55 5,189
2021-03-13 0 0 0 27 4,106
2021-03-14 1 2 0 44 3,870
2021-03-15 0 1 0 31 11,638
2021-03-16 1 3 0 49 26,347
2021-03-17 0 0 0 60 6,468
2021-03-18 0 2 0 62 6,748
2021-03-19 0 0 0 33 6,350
2021-03-20 0 0 0 43 6,678
2021-03-21 1 1 0 43 7,484
2021-03-22 0 0 0 42 8,496
2021-03-23 1 2 0 51 8,510
2021-03-24 0 1 0 63 43,213
2021-03-25 1 1 0 55 67,120
2021-03-26 0 0 0 44 8,639
2021-03-27 0 0 0 68 7,902
2021-03-28 0 0 0 58 8,091
2021-03-29 0 0 0 41 6,130
2021-03-30 0 0 0 51 8,322
2021-03-31 0 0 0 39 6,273
February 2021 5 6 1 68 371,177
January 2021 4 6 2 63 194,028
* 2020 68 81 10 836 4,501,764
December 2020 4 6 0 58 339,697
November 2020 9 9 1 65 196,564
October 2020 9 13 1 69 265,151
September 2020 7 8 2 120 256,366
August 2020 7 10 0 177 491,244
2020-08-01 0 0 0 101 11,611
2020-08-02 0 0 0 81 13,312
2020-08-03 0 1 0 82 15,629
2020-08-04 0 0 0 63 18,766
2020-08-05 0 0 0 58 21,096
2020-08-06 0 0 0 53 17,495
2020-08-07 0 0 0 52 8,471
2020-08-08 0 0 0 50 7,172
2020-08-09 0 0 0 49 6,906
2020-08-10 0 0 0 46 6,879
2020-08-11 1 1 0 50 7,827
2020-08-12 0 0 0 50 6,864
2020-08-13 0 0 0 63 6,747
2020-08-14 1 1 0 177 12,770
2020-08-15 0 1 0 93 14,142
2020-08-16 0 0 0 56 15,164
2020-08-17 0 0 0 52 11,871
2020-08-18 0 0 0 65 10,400
2020-08-19 0 0 0 71 6,806
2020-08-20 1 1 0 44 10,926
2020-08-21 3 3 0 41 87,513
2020-08-22 0 0 0 107 65,198
2020-08-23 0 0 0 75 7,587
2020-08-24 0 0 0 64 16,460
2020-08-25 0 0 0 52 12,689
2020-08-26 0 0 0 49 5,972
2020-08-27 0 0 0 52 21,138
2020-08-28 0 0 0 54 19,995
2020-08-29 0 1 0 89 7,650
2020-08-30 1 1 0 59 8,714
2020-08-31 0 0 0 55 7,474
July 2020 8 9 1 471 362,725
June 2020 1 2 1 90 351,529
2020-06-01 0 0 0 69 9,184
2020-06-02 0 0 0 86 20,855
2020-06-03 0 0 0 90 10,529
2020-06-04 0 0 0 50 7,062
2020-06-05 0 0 0 45 9,545
2020-06-06 0 0 0 47 18,255
2020-06-07 0 0 0 52 7,861
2020-06-08 0 0 0 48 8,109
2020-06-09 0 0 0 44 8,014
2020-06-10 0 0 0 39 6,653
2020-06-11 0 0 0 40 16,774
2020-06-12 0 0 0 39 7,348
2020-06-13 0 0 0 45 8,321
2020-06-14 0 0 0 41 7,677
2020-06-15 0 0 0 40 7,798
2020-06-16 0 0 0 49 7,535
2020-06-17 1 1 1 53 6,859
2020-06-18 0 1 0 43 5,593
2020-06-19 0 0 0 51 6,236
2020-06-20 0 0 0 54 5,079
2020-06-21 0 0 0 86 12,492
2020-06-22 0 0 0 83 12,329
2020-06-23 0 0 0 46 14,454
2020-06-24 0 0 0 38 90,509
2020-06-25 0 0 0 32 3,414
2020-06-26 0 0 0 38 3,638
2020-06-27 0 0 0 37 4,566
2020-06-28 0 0 0 47 13,343
2020-06-29 0 0 0 45 6,688
2020-06-30 0 0 0 50 4,809
May 2020 5 5 0 133 320,138
2020-05-01 0 0 0 54 21,559
2020-05-02 0 0 0 78 21,341
2020-05-03 0 0 0 63 12,304
2020-05-04 0 0 0 58 12,331
2020-05-05 0 0 0 60 12,379
2020-05-06 1 1 0 58 6,534
2020-05-07 0 0 0 45 5,981
2020-05-08 0 0 0 56 8,631
2020-05-09 0 0 0 71 8,002
2020-05-10 0 0 0 71 13,075
2020-05-11 0 0 0 115 9,667
2020-05-12 0 0 0 74 7,841
2020-05-13 0 0 0 72 8,279
2020-05-14 0 0 0 74 7,422
2020-05-15 0 0 0 112 10,719
2020-05-16 0 0 0 130 9,096
2020-05-17 0 0 0 79 8,867
2020-05-18 0 0 0 101 11,023
2020-05-19 0 0 0 133 13,956
2020-05-20 0 0 0 130 8,663
2020-05-21 0 0 0 46 6,865
2020-05-22 0 0 0 46 7,374
2020-05-23 2 2 0 42 7,109
2020-05-24 1 1 0 54 7,332
2020-05-25 0 0 0 46 6,547
2020-05-26 0 0 0 62 7,106
2020-05-27 0 0 0 65 8,618
2020-05-28 1 1 0 64 8,046
2020-05-29 0 0 0 87 9,101
2020-05-30 0 0 0 94 11,686
2020-05-31 0 0 0 113 22,684
April 2020 6 6 4 88 433,188
March 2020 3 3 0 162 507,372
February 2020 6 6 0 298 447,368
January 2020 3 4 0 836 530,422
* 2019 224 318 49 413 3,236,181
December 2019 27 30 2 413 579,553
November 2019 37 38 2 66 251,564
October 2019 25 33 1 61 299,941
September 2019 27 30 2 77 209,253
August 2019 29 33 2 48 212,847
July 2019 14 23 29 53 236,431
June 2019 21 43 2 88 336,926
2019-06-01 1 2 0 26 17,288
2019-06-02 0 0 0 34 25,886
2019-06-03 1 1 0 27 9,319
2019-06-04 4 4 0 42 10,936
2019-06-05 0 0 0 40 13,769
2019-06-06 0 0 0 30 6,567
2019-06-07 2 2 0 28 7,543
2019-06-08 0 11 0 77 7,661
2019-06-09 0 1 0 50 6,598
2019-06-10 0 0 0 19 5,901
2019-06-11 0 0 0 22 12,880
2019-06-12 1 1 0 27 13,690
2019-06-13 0 1 0 32 6,683
2019-06-14 2 2 1 31 6,677
2019-06-15 0 0 0 54 21,594
2019-06-16 1 1 0 36 15,549
2019-06-17 1 1 0 63 6,273
2019-06-18 1 1 0 27 6,249
2019-06-19 0 0 0 37 6,490
2019-06-20 0 0 0 37 6,948
2019-06-21 0 0 0 30 5,757
2019-06-22 3 7 1 39 7,503
2019-06-23 1 2 0 36 8,750
2019-06-24 0 0 0 30 11,777
2019-06-25 1 1 0 37 31,592
2019-06-26 0 0 0 31 24,145
2019-06-27 0 0 0 36 8,527
2019-06-28 1 1 0 34 7,507
2019-06-29 0 0 0 54 6,098
2019-06-30 1 4 0 88 10,769
May 2019 33 48 5 56 232,948
April 2019 4 17 1 76 195,093
March 2019 0 8 0 87 216,369
2019-03-01 0 0 0 42 8,445
2019-03-02 0 0 0 34 4,786
2019-03-03 0 0 0 38 3,883
2019-03-04 0 0 0 43 8,363
2019-03-05 0 0 0 44 10,702
2019-03-06 0 0 0 33 11,504
2019-03-07 0 0 0 42 13,366
2019-03-08 0 0 0 39 8,635
2019-03-09 0 0 0 87 3,640
2019-03-10 0 0 0 30 7,174
2019-03-11 0 0 0 32 3,854
2019-03-12 0 0 0 29 6,026
2019-03-13 0 0 0 44 14,679
2019-03-14 0 0 0 38 14,521
2019-03-15 0 0 0 40 5,846
2019-03-16 0 0 0 33 5,390
2019-03-17 0 1 0 35 6,716
2019-03-18 0 0 0 41 5,158
2019-03-19 0 0 0 67 7,427
2019-03-20 0 0 0 16 3,568
2019-03-21 0 0 0 28 4,133
2019-03-22 0 2 0 35 4,914
2019-03-23 0 5 0 55 2,605
2019-03-24 0 0 0 51 4,044
2019-03-25 0 0 0 52 22,005
2019-03-26 0 0 0 37 9,239
2019-03-27 0 0 0 56 2,682
2019-03-28 0 0 0 18 3,318
2019-03-29 0 0 0 30 3,844
2019-03-30 0 0 0 58 3,281
2019-03-31 0 0 0 27 2,621
February 2019 1 1 0 87 183,603
January 2019 6 14 3 76 281,653
2019-01-01 0 0 1 21 6,606
2019-01-02 0 0 0 18 2,635
2019-01-03 0 0 0 11 3,287
2019-01-04 1 2 0 16 2,289
2019-01-05 0 0 0 19 11,243
2019-01-06 1 1 0 20 11,403
2019-01-07 0 0 0 10 15,017
2019-01-08 0 1 0 17 3,233
2019-01-09 0 4 0 16 3,414
2019-01-10 0 0 1 17 1,845
2019-01-11 0 0 0 17 2,483
2019-01-12 0 0 0 25 2,921
2019-01-13 1 1 0 12 1,886
2019-01-14 0 0 0 22 86,941
2019-01-15 0 0 0 16 7,585
2019-01-16 1 1 0 19 4,504
2019-01-17 0 0 0 16 2,547
2019-01-18 0 0 0 17 2,830
2019-01-19 0 0 0 31 2,518
2019-01-20 1 2 0 20 2,313
2019-01-21 0 0 0 37 7,336
2019-01-22 0 0 0 18 17,683
2019-01-23 1 1 0 29 6,667
2019-01-24 0 0 0 61 11,789
2019-01-25 0 0 0 56 38,053
2019-01-26 0 0 0 38 7,282
2019-01-27 0 1 1 32 5,298
2019-01-28 0 0 0 15 2,839
2019-01-29 0 0 0 76 1,990
2019-01-30 0 0 0 22 2,501
2019-01-31 0 0 0 17 2,715
* 2018 68 309 9 161 2,036,783
December 2018 7 12 0 64 237,766
November 2018 3 18 1 125 204,584
October 2018 4 18 1 161 207,062
September 2018 5 24 1 48 90,388
August 2018 3 24 1 30 422,454
July 2018 2 36 1 45 96,480
June 2018 4 20 0 45 141,642
May 2018 12 53 1 61 134,550
April 2018 7 25 3 58 160,171
March 2018 8 33 0 67 124,364
February 2018 3 7 0 55 77,958
January 2018 10 39 0 84 139,364
* 2017 146 274 22 140 1,612,415
December 2017 3 16 2 80 145,450
November 2017 11 33 2 64 112,051
October 2017 17 33 3 137 130,883
September 2017 15 42 0 85 107,483
August 2017 25 41 2 140 172,273
July 2017 15 28 2 115 172,986
June 2017 3 4 1 69 130,765
May 2017 8 12 2 45 136,471
April 2017 13 20 2 59 105,666
March 2017 11 11 2 65 191,502
February 2017 12 15 2 46 104,777
January 2017 13 19 2 97 102,108
* 2016 162 331 27 142 1,376,071
December 2016 10 19 2 90 84,167
November 2016 15 30 5 53 128,206
October 2016 13 43 2 56 139,575
September 2016 14 21 4 94 128,739
August 2016 21 44 2 129 133,295
July 2016 13 16 2 142 112,080
June 2016 14 25 1 75 103,536
May 2016 3 11 0 50 108,880
April 2016 14 17 2 97 96,596
March 2016 15 30 4 49 113,972
February 2016 16 41 2 79 85,448
January 2016 14 34 1 63 141,577
* 2015 197 445 846 223 1,542,207
December 2015 10 26 0 103 121,385
November 2015 30 42 5 66 116,365
October 2015 15 21 335 69 109,181
September 2015 12 18 110 54 85,584
August 2015 15 25 50 57 112,045
July 2015 19 29 22 54 109,035
June 2015 9 13 47 64 113,652
May 2015 17 95 77 56 124,489
April 2015 17 41 37 223 109,438
March 2015 18 28 90 107 146,103
February 2015 13 32 14 76 181,606
January 2015 22 75 59 70 213,324
* 2014 293 1,425 101 146 1,466,430
December 2014 12 25 20 52 184,838
November 2014 16 46 4 60 161,997
October 2014 14 105 5 105 176,186
September 2014 27 186 5 146 190,417
August 2014 32 142 5 75 243,589
July 2014 32 158 10 91 187,835
June 2014 39 190 9 116 68,589
May 2014 25 108 7 74 49,612
April 2014 28 180 6 102 46,096
March 2014 26 144 7 105 54,202
February 2014 22 94 20 97 51,723
January 2014 20 47 3 40 51,346
* 2013 208 557 135 117 485,496
December 2013 23 61 7 82 64,319
November 2013 11 24 55 46 43,692
October 2013 12 43 9 40 36,394
September 2013 23 57 8 107 34,333
August 2013 10 39 6 60 32,671
July 2013 24 78 8 57 46,977
June 2013 12 20 4 45 58,129
May 2013 17 44 4 84 49,084
April 2013 30 70 8 117 43,247
March 2013 18 51 12 84 33,059
February 2013 14 31 7 53 28,449
January 2013 14 39 7 35 15,142
* 2012 154 422 63 58 0
December 2012 19 33 7 43 0
November 2012 19 59 10 34 0
October 2012 18 31 6 33 0
September 2012 69 265 22 30 0
August 2012 26 30 17 58 0
July 2012 0 0 0 1 0
June 2012 0 0 0 3 0
May 2012 0 1 0 4 0
April 2012 1 1 0 3 0
March 2012 2 2 1 5 0
Guitarist Guild is a participant in the Amazon EU Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to guitaristguild.com