Donner Music UK
Members
  • Total Members: 328
  • Latest: Millrat
Stats
  • Total Posts: 4,172
  • Total Topics: 1,635
  • Online today: 132
  • Online ever: 836 (January 21, 2020, 09:59:16 PM)
Users Online
  • Users: 0
  • Guests: 71
  • Total: 71
samash.com

Guitarist Guild: A Musical Community Beyond Strings - Statistics Center

General Statistics

Total Members:
328
Total Posts:
4,172
Total Topics:
1,635
Total Categories:
11
Users Online:
71
Most Online:
836 - January 21, 2020, 09:59:16 PM
Online today:
132
Total page views:
23,142,726
Average registrations per day:
0.31
Average posts per day:
1.05
Average topics per day:
0.42
Total Boards:
54
Latest Member:
Millrat
Average online per day:
34.18
Gender stats:
None: 277
Male: 45
Female: 6
Average page views per day:
5,258.52

Most Time Online

Joom
216d 1h 36m
Mick
177d 20h 59m
Hinfrance
5d 2h 53m
Scarebear
3d 22h 23m
aldridgeg
23h 6m
AtrumKithara
20h 3m
카지노사이트
19h 58m
WhiteStrat
19h 30m
GuitarStarTV
15h 41m
Connor Baxter
13h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 23 55 3 132 691,419
March 2024 11 21 2 132 131,160
February 2024 1 12 0 78 217,789
January 2024 11 22 1 73 342,470
* 2023 168 231 3 152 1,512,887
December 2023 25 34 0 60 310,029
November 2023 36 47 1 82 105,488
October 2023 4 16 0 71 123,162
September 2023 6 13 0 59 140,892
August 2023 4 12 1 45 98,586
July 2023 2 3 0 33 87,906
June 2023 10 12 0 42 112,059
May 2023 8 8 0 104 116,415
April 2023 22 31 1 49 92,742
March 2023 28 31 0 53 104,239
February 2023 6 6 0 55 87,078
January 2023 17 18 0 152 134,291
* 2022 71 78 15 85 1,606,401
December 2022 9 16 0 49 99,753
November 2022 9 9 0 61 84,400
October 2022 5 5 1 63 129,585
September 2022 7 7 2 57 127,530
August 2022 8 8 0 60 125,998
July 2022 3 3 0 54 95,401
June 2022 4 4 0 29 128,650
May 2022 4 4 0 30 150,238
April 2022 4 4 1 37 116,609
March 2022 9 9 0 45 162,916
February 2022 5 5 2 85 141,960
January 2022 4 4 9 77 243,361
* 2021 60 88 64 100 3,074,672
December 2021 3 5 12 75 242,780
November 2021 1 4 4 76 199,413
October 2021 6 7 3 83 263,001
September 2021 7 10 6 72 200,457
August 2021 9 9 23 68 233,948
July 2021 5 6 10 100 222,868
June 2021 5 5 2 65 211,117
May 2021 3 4 0 61 411,278
April 2021 5 10 1 80 205,897
March 2021 7 16 0 68 318,708
February 2021 5 6 1 68 371,177
January 2021 4 6 2 63 194,028
* 2020 68 81 10 836 4,501,764
December 2020 4 6 0 58 339,697
November 2020 9 9 1 65 196,564
October 2020 9 13 1 69 265,151
September 2020 7 8 2 120 256,366
August 2020 7 10 0 177 491,244
July 2020 8 9 1 471 362,725
June 2020 1 2 1 90 351,529
May 2020 5 5 0 133 320,138
April 2020 6 6 4 88 433,188
March 2020 3 3 0 162 507,372
February 2020 6 6 0 298 447,368
January 2020 3 4 0 836 530,422
* 2019 224 318 49 413 3,236,181
December 2019 27 30 2 413 579,553
November 2019 37 38 2 66 251,564
October 2019 25 33 1 61 299,941
September 2019 27 30 2 77 209,253
August 2019 29 33 2 48 212,847
July 2019 14 23 29 53 236,431
June 2019 21 43 2 88 336,926
May 2019 33 48 5 56 232,948
April 2019 4 17 1 76 195,093
March 2019 0 8 0 87 216,369
February 2019 1 1 0 87 183,603
January 2019 6 14 3 76 281,653
* 2018 68 309 9 161 2,036,783
December 2018 7 12 0 64 237,766
November 2018 3 18 1 125 204,584
October 2018 4 18 1 161 207,062
September 2018 5 24 1 48 90,388
August 2018 3 24 1 30 422,454
July 2018 2 36 1 45 96,480
June 2018 4 20 0 45 141,642
May 2018 12 53 1 61 134,550
April 2018 7 25 3 58 160,171
March 2018 8 33 0 67 124,364
February 2018 3 7 0 55 77,958
January 2018 10 39 0 84 139,364
* 2017 146 274 22 140 1,612,415
December 2017 3 16 2 80 145,450
November 2017 11 33 2 64 112,051
October 2017 17 33 3 137 130,883
September 2017 15 42 0 85 107,483
August 2017 25 41 2 140 172,273
July 2017 15 28 2 115 172,986
June 2017 3 4 1 69 130,765
May 2017 8 12 2 45 136,471
April 2017 13 20 2 59 105,666
March 2017 11 11 2 65 191,502
February 2017 12 15 2 46 104,777
January 2017 13 19 2 97 102,108
* 2016 162 331 27 142 1,376,071
December 2016 10 19 2 90 84,167
November 2016 15 30 5 53 128,206
October 2016 13 43 2 56 139,575
September 2016 14 21 4 94 128,739
August 2016 21 44 2 129 133,295
July 2016 13 16 2 142 112,080
June 2016 14 25 1 75 103,536
May 2016 3 11 0 50 108,880
April 2016 14 17 2 97 96,596
March 2016 15 30 4 49 113,972
February 2016 16 41 2 79 85,448
January 2016 14 34 1 63 141,577
* 2015 197 445 846 223 1,542,207
December 2015 10 26 0 103 121,385
November 2015 30 42 5 66 116,365
October 2015 15 21 335 69 109,181
September 2015 12 18 110 54 85,584
August 2015 15 25 50 57 112,045
July 2015 19 29 22 54 109,035
June 2015 9 13 47 64 113,652
May 2015 17 95 77 56 124,489
April 2015 17 41 37 223 109,438
March 2015 18 28 90 107 146,103
February 2015 13 32 14 76 181,606
January 2015 22 75 59 70 213,324
* 2014 293 1,425 101 146 1,466,430
December 2014 12 25 20 52 184,838
November 2014 16 46 4 60 161,997
October 2014 14 105 5 105 176,186
September 2014 27 186 5 146 190,417
August 2014 32 142 5 75 243,589
July 2014 32 158 10 91 187,835
June 2014 39 190 9 116 68,589
May 2014 25 108 7 74 49,612
April 2014 28 180 6 102 46,096
March 2014 26 144 7 105 54,202
February 2014 22 94 20 97 51,723
January 2014 20 47 3 40 51,346
* 2013 208 557 135 117 485,496
December 2013 23 61 7 82 64,319
November 2013 11 24 55 46 43,692
October 2013 12 43 9 40 36,394
September 2013 23 57 8 107 34,333
August 2013 10 39 6 60 32,671
July 2013 24 78 8 57 46,977
June 2013 12 20 4 45 58,129
May 2013 17 44 4 84 49,084
April 2013 30 70 8 117 43,247
March 2013 18 51 12 84 33,059
February 2013 14 31 7 53 28,449
January 2013 14 39 7 35 15,142
* 2012 154 422 63 58 0
December 2012 19 33 7 43 0
November 2012 19 59 10 34 0
October 2012 18 31 6 33 0
September 2012 69 265 22 30 0
August 2012 26 30 17 58 0
July 2012 0 0 0 1 0
June 2012 0 0 0 3 0
May 2012 0 1 0 4 0
April 2012 1 1 0 3 0
March 2012 2 2 1 5 0
Guitarist Guild is a participant in the Amazon EU Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to guitaristguild.com