Donner Music UK
Members
Stats
  • Total Posts: 4,210
  • Total Topics: 1,652
  • Online today: 106
  • Online ever: 836 (January 21, 2020, 09:59:16 PM)
Users Online
  • Users: 0
  • Guests: 98
  • Total: 98
Gear4Music

Guitarist Guild: A Musical Community Beyond Strings - Statistics Center

General Statistics

Total Members:
329
Total Posts:
4,210
Total Topics:
1,652
Total Categories:
12
Users Online:
98
Most Online:
836 - January 21, 2020, 09:59:16 PM
Online today:
106
Total page views:
23,539,026
Average registrations per day:
0.30
Average posts per day:
1.05
Average topics per day:
0.42
Total Boards:
58
Latest Member:
LindaZex
Average online per day:
34.65
Gender stats:
None: 278
Male: 45
Female: 6
Average page views per day:
5,290.86

Most Time Online

Joom
216d 1h 36m
Mick
178d 14h 20m
Hinfrance
5d 2h 53m
Scarebear
3d 22h 34m
aldridgeg
23h 6m
AtrumKithara
20h 3m
카지노사이트
19h 58m
WhiteStrat
19h 30m
shannonrichards
16h 1m
GuitarStarTV
15h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 43 96 4 303 1,087,719
May 2024 5 15 0 139 145,635
April 2024 10 20 1 262 214,657
March 2024 16 27 2 303 167,168
February 2024 1 12 0 78 217,789
January 2024 11 22 1 73 342,470
2024-01-01 0 0 0 32 9,702
2024-01-02 0 0 0 26 3,910
2024-01-03 1 1 0 20 4,282
2024-01-04 0 1 0 26 4,332
2024-01-05 0 0 0 32 3,961
2024-01-06 0 0 0 49 6,548
2024-01-07 0 0 0 38 13,064
2024-01-08 1 2 1 29 11,209
2024-01-09 0 0 0 23 10,399
2024-01-10 1 2 0 35 12,477
2024-01-11 0 0 0 23 11,165
2024-01-12 0 1 0 31 11,260
2024-01-13 4 4 0 48 11,173
2024-01-14 0 0 0 22 12,952
2024-01-15 0 0 0 32 13,316
2024-01-16 0 2 0 29 12,538
2024-01-17 0 0 0 42 11,955
2024-01-18 0 1 0 26 12,574
2024-01-19 0 0 0 38 11,127
2024-01-20 1 1 0 67 12,501
2024-01-21 0 0 0 73 14,285
2024-01-22 1 2 0 38 11,874
2024-01-23 0 0 0 38 10,965
2024-01-24 1 2 0 26 10,269
2024-01-25 0 0 0 34 12,369
2024-01-26 0 1 0 50 24,143
2024-01-27 0 0 0 32 11,724
2024-01-28 0 0 0 24 10,560
2024-01-29 0 0 0 64 10,719
2024-01-30 0 1 0 28 11,134
2024-01-31 1 1 0 57 13,983
* 2023 168 231 3 152 1,512,887
December 2023 25 34 0 60 310,029
November 2023 36 47 1 82 105,488
October 2023 4 16 0 71 123,162
September 2023 6 13 0 59 140,892
August 2023 4 12 1 45 98,586
July 2023 2 3 0 33 87,906
June 2023 10 12 0 42 112,059
May 2023 8 8 0 104 116,415
April 2023 22 31 1 49 92,742
March 2023 28 31 0 53 104,239
February 2023 6 6 0 55 87,078
January 2023 17 18 0 152 134,291
* 2022 71 78 15 85 1,606,401
December 2022 9 16 0 49 99,753
November 2022 9 9 0 61 84,400
October 2022 5 5 1 63 129,585
September 2022 7 7 2 57 127,530
August 2022 8 8 0 60 125,998
July 2022 3 3 0 54 95,401
June 2022 4 4 0 29 128,650
May 2022 4 4 0 30 150,238
April 2022 4 4 1 37 116,609
2022-04-01 0 0 0 17 2,933
2022-04-02 0 0 0 21 2,736
2022-04-03 0 0 0 17 2,380
2022-04-04 1 1 0 35 2,790
2022-04-05 0 0 0 18 2,840
2022-04-06 0 0 0 26 3,650
2022-04-07 1 1 0 21 4,407
2022-04-08 0 0 0 13 4,911
2022-04-09 0 0 0 29 5,240
2022-04-10 0 0 0 19 2,779
2022-04-11 0 0 0 21 2,884
2022-04-12 0 0 0 17 5,213
2022-04-13 0 0 0 21 4,552
2022-04-14 0 0 0 23 4,346
2022-04-15 0 0 0 15 4,463
2022-04-16 0 0 0 20 4,505
2022-04-17 0 0 0 26 3,194
2022-04-18 0 0 0 20 4,347
2022-04-19 0 0 1 29 3,397
2022-04-20 0 0 0 24 3,154
2022-04-21 0 0 0 27 3,188
2022-04-22 1 1 0 25 3,765
2022-04-23 0 0 0 18 8,257
2022-04-24 0 0 0 19 2,498
2022-04-25 0 0 0 11 2,747
2022-04-26 0 0 0 26 2,322
2022-04-27 0 0 0 30 2,359
2022-04-28 0 0 0 33 4,548
2022-04-29 0 0 0 36 6,891
2022-04-30 1 1 0 37 5,313
March 2022 9 9 0 45 162,916
February 2022 5 5 2 85 141,960
January 2022 4 4 9 77 243,361
* 2021 60 88 64 100 3,074,672
December 2021 3 5 12 75 242,780
November 2021 1 4 4 76 199,413
October 2021 6 7 3 83 263,001
September 2021 7 10 6 72 200,457
August 2021 9 9 23 68 233,948
July 2021 5 6 10 100 222,868
June 2021 5 5 2 65 211,117
May 2021 3 4 0 61 411,278
April 2021 5 10 1 80 205,897
March 2021 7 16 0 68 318,708
February 2021 5 6 1 68 371,177
January 2021 4 6 2 63 194,028
* 2020 68 81 10 836 4,501,764
December 2020 4 6 0 58 339,697
November 2020 9 9 1 65 196,564
October 2020 9 13 1 69 265,151
September 2020 7 8 2 120 256,366
August 2020 7 10 0 177 491,244
July 2020 8 9 1 471 362,725
June 2020 1 2 1 90 351,529
May 2020 5 5 0 133 320,138
April 2020 6 6 4 88 433,188
March 2020 3 3 0 162 507,372
February 2020 6 6 0 298 447,368
January 2020 3 4 0 836 530,422
2020-01-01 1 1 0 72 25,770
2020-01-02 0 0 0 42 7,725
2020-01-03 0 0 0 60 10,791
2020-01-04 0 0 0 60 12,626
2020-01-05 0 0 0 57 12,534
2020-01-06 0 0 0 51 11,039
2020-01-07 0 0 0 67 15,493
2020-01-08 0 0 0 78 13,068
2020-01-09 0 0 0 68 11,450
2020-01-10 0 0 0 82 17,577
2020-01-11 0 0 0 64 14,566
2020-01-12 0 0 0 60 15,512
2020-01-13 0 0 0 246 19,222
2020-01-14 1 2 0 200 19,846
2020-01-15 0 0 0 165 16,724
2020-01-16 0 0 0 92 16,444
2020-01-17 0 0 0 95 23,873
2020-01-18 0 0 0 94 29,650
2020-01-19 0 0 0 69 15,655
2020-01-20 0 0 0 836 16,197
2020-01-21 0 0 0 836 17,879
2020-01-22 0 0 0 555 19,300
2020-01-23 0 0 0 812 21,320
2020-01-24 0 0 0 404 21,177
2020-01-25 0 0 0 68 7,097
2020-01-26 0 0 0 39 7,559
2020-01-27 0 0 0 144 6,775
2020-01-28 0 0 0 360 7,561
2020-01-29 1 1 0 742 9,856
2020-01-30 0 0 0 55 29,378
2020-01-31 0 0 0 77 56,758
* 2019 224 318 49 413 3,236,181
December 2019 27 30 2 413 579,553
November 2019 37 38 2 66 251,564
October 2019 25 33 1 61 299,941
September 2019 27 30 2 77 209,253
August 2019 29 33 2 48 212,847
July 2019 14 23 29 53 236,431
June 2019 21 43 2 88 336,926
May 2019 33 48 5 56 232,948
April 2019 4 17 1 76 195,093
March 2019 0 8 0 87 216,369
February 2019 1 1 0 87 183,603
January 2019 6 14 3 76 281,653
* 2018 68 309 9 161 2,036,783
December 2018 7 12 0 64 237,766
November 2018 3 18 1 125 204,584
October 2018 4 18 1 161 207,062
September 2018 5 24 1 48 90,388
August 2018 3 24 1 30 422,454
July 2018 2 36 1 45 96,480
June 2018 4 20 0 45 141,642
May 2018 12 53 1 61 134,550
2018-05-01 2 9 1 46 7,853
2018-05-02 2 14 0 36 4,411
2018-05-03 3 11 0 39 7,427
2018-05-04 0 0 0 17 3,580
2018-05-05 1 1 0 7 2,561
2018-05-06 1 5 0 17 3,194
2018-05-07 1 3 0 18 2,692
2018-05-08 0 0 0 17 5,556
2018-05-09 0 0 0 15 5,180
2018-05-10 0 0 0 13 5,740
2018-05-11 0 1 0 20 6,839
2018-05-12 1 1 0 40 7,521
2018-05-13 0 2 0 23 3,966
2018-05-14 0 0 0 18 3,052
2018-05-15 0 0 0 17 2,306
2018-05-16 0 0 0 16 2,323
2018-05-17 0 0 0 14 2,555
2018-05-18 0 0 0 24 2,684
2018-05-19 0 0 0 18 2,753
2018-05-20 0 0 0 47 2,461
2018-05-21 0 0 0 17 3,698
2018-05-22 0 0 0 16 2,697
2018-05-23 0 0 0 15 3,324
2018-05-24 0 0 0 16 5,561
2018-05-25 0 2 0 21 5,915
2018-05-26 0 1 0 39 5,082
2018-05-27 1 2 0 61 5,458
2018-05-28 0 0 0 23 4,747
2018-05-29 0 0 0 20 4,668
2018-05-30 0 1 0 19 4,435
2018-05-31 0 0 0 15 4,311
April 2018 7 25 3 58 160,171
March 2018 8 33 0 67 124,364
February 2018 3 7 0 55 77,958
January 2018 10 39 0 84 139,364
* 2017 146 274 22 140 1,612,415
December 2017 3 16 2 80 145,450
November 2017 11 33 2 64 112,051
October 2017 17 33 3 137 130,883
September 2017 15 42 0 85 107,483
August 2017 25 41 2 140 172,273
July 2017 15 28 2 115 172,986
June 2017 3 4 1 69 130,765
May 2017 8 12 2 45 136,471
April 2017 13 20 2 59 105,666
March 2017 11 11 2 65 191,502
February 2017 12 15 2 46 104,777
January 2017 13 19 2 97 102,108
* 2016 162 331 27 142 1,376,071
December 2016 10 19 2 90 84,167
November 2016 15 30 5 53 128,206
October 2016 13 43 2 56 139,575
September 2016 14 21 4 94 128,739
August 2016 21 44 2 129 133,295
2016-08-01 1 1 0 64 3,901
2016-08-02 0 0 0 24 3,155
2016-08-03 1 1 0 44 4,168
2016-08-04 0 0 1 28 3,491
2016-08-05 1 1 0 36 3,379
2016-08-06 0 0 1 73 3,650
2016-08-07 11 21 0 129 5,983
2016-08-08 0 2 0 48 4,582
2016-08-09 0 0 0 35 3,386
2016-08-10 0 0 0 26 4,367
2016-08-11 0 0 0 26 15,995
2016-08-12 0 1 0 25 4,595
2016-08-13 0 3 0 26 3,890
2016-08-14 1 2 0 43 4,327
2016-08-15 0 0 0 31 3,022
2016-08-16 0 0 0 47 3,231
2016-08-17 0 0 0 26 3,167
2016-08-18 0 0 0 22 3,399
2016-08-19 0 0 0 36 4,523
2016-08-20 0 0 0 40 4,614
2016-08-21 1 1 0 46 2,650
2016-08-22 0 0 0 22 3,321
2016-08-23 0 0 0 26 3,825
2016-08-24 0 0 0 38 4,056
2016-08-25 0 0 0 23 3,753
2016-08-26 3 4 0 42 4,870
2016-08-27 0 0 0 42 3,280
2016-08-28 0 1 0 25 3,484
2016-08-29 0 4 0 66 4,306
2016-08-30 1 1 0 53 5,057
2016-08-31 1 1 0 35 3,868
July 2016 13 16 2 142 112,080
June 2016 14 25 1 75 103,536
May 2016 3 11 0 50 108,880
April 2016 14 17 2 97 96,596
March 2016 15 30 4 49 113,972
February 2016 16 41 2 79 85,448
January 2016 14 34 1 63 141,577
* 2015 197 445 846 223 1,542,207
December 2015 10 26 0 103 121,385
November 2015 30 42 5 66 116,365
October 2015 15 21 335 69 109,181
September 2015 12 18 110 54 85,584
August 2015 15 25 50 57 112,045
July 2015 19 29 22 54 109,035
June 2015 9 13 47 64 113,652
May 2015 17 95 77 56 124,489
2015-05-01 0 0 1 18 3,178
2015-05-02 0 0 3 24 4,875
2015-05-03 1 2 2 37 4,283
2015-05-04 0 2 6 47 5,148
2015-05-05 0 2 3 26 3,639
2015-05-06 0 1 3 24 3,247
2015-05-07 2 2 4 20 3,679
2015-05-08 2 3 4 38 2,812
2015-05-09 1 2 4 33 3,150
2015-05-10 0 5 1 51 3,205
2015-05-11 1 2 3 56 3,406
2015-05-12 0 1 1 31 4,851
2015-05-13 2 4 2 37 3,601
2015-05-14 1 2 3 25 3,536
2015-05-15 1 14 4 40 4,791
2015-05-16 0 2 2 15 3,628
2015-05-17 2 7 2 23 5,197
2015-05-18 0 5 3 16 3,755
2015-05-19 1 1 2 49 3,806
2015-05-20 0 5 6 20 3,766
2015-05-21 0 4 1 20 4,225
2015-05-22 1 3 1 45 3,820
2015-05-23 0 2 3 18 3,709
2015-05-24 1 6 1 36 4,847
2015-05-25 0 8 0 36 3,829
2015-05-26 1 7 3 44 5,582
2015-05-27 0 1 0 23 3,982
2015-05-28 0 2 2 31 4,046
2015-05-29 0 0 3 23 4,153
2015-05-30 0 0 2 28 4,053
2015-05-31 0 0 2 34 4,690
April 2015 17 41 37 223 109,438
March 2015 18 28 90 107 146,103
February 2015 13 32 14 76 181,606
January 2015 22 75 59 70 213,324
* 2014 293 1,425 101 146 1,466,430
December 2014 12 25 20 52 184,838
November 2014 16 46 4 60 161,997
2014-11-01 0 0 0 16 4,597
2014-11-02 2 5 0 41 5,450
2014-11-03 2 4 0 35 5,154
2014-11-04 0 1 0 24 4,385
2014-11-05 1 2 0 26 4,627
2014-11-06 1 2 0 18 4,071
2014-11-07 0 0 0 16 4,446
2014-11-08 0 0 0 17 7,379
2014-11-09 0 5 0 25 4,850
2014-11-10 1 1 0 30 4,837
2014-11-11 0 0 0 17 4,123
2014-11-12 0 1 0 27 5,421
2014-11-13 0 0 0 21 6,347
2014-11-14 0 0 0 19 8,474
2014-11-15 0 2 0 27 4,172
2014-11-16 0 0 0 16 4,259
2014-11-17 0 0 1 12 4,025
2014-11-18 1 2 0 17 4,128
2014-11-19 2 5 0 48 6,596
2014-11-20 0 0 0 16 4,498
2014-11-21 0 2 0 30 4,557
2014-11-22 0 0 0 25 5,418
2014-11-23 0 0 1 23 4,694
2014-11-24 1 2 0 19 6,042
2014-11-25 0 0 0 30 8,182
2014-11-26 0 0 2 24 9,155
2014-11-27 0 0 0 23 5,492
2014-11-28 5 7 0 60 5,441
2014-11-29 0 3 0 34 5,834
2014-11-30 0 2 0 18 5,343
October 2014 14 105 5 105 176,186
2014-10-01 0 5 0 43 7,676
2014-10-02 0 8 0 41 6,236
2014-10-03 0 2 0 21 6,413
2014-10-04 1 4 1 26 5,713
2014-10-05 1 8 0 24 7,233
2014-10-06 3 9 1 34 7,948
2014-10-07 1 10 0 43 7,452
2014-10-08 0 0 1 28 8,499
2014-10-09 0 3 0 31 7,366
2014-10-10 1 10 0 20 5,193
2014-10-11 0 2 0 105 6,532
2014-10-12 0 2 0 21 5,282
2014-10-13 1 2 0 37 5,637
2014-10-14 0 1 0 21 4,592
2014-10-15 0 0 0 30 4,597
2014-10-16 0 0 0 37 4,148
2014-10-17 0 3 0 18 4,163
2014-10-18 0 1 1 27 5,851
2014-10-19 1 19 0 64 5,086
2014-10-20 0 0 0 43 4,528
2014-10-21 1 5 1 22 4,824
2014-10-22 0 2 0 23 5,067
2014-10-23 0 1 0 30 5,267
2014-10-24 0 0 0 20 7,405
2014-10-25 0 1 0 31 5,487
2014-10-26 0 0 0 18 4,165
2014-10-27 2 3 0 50 4,574
2014-10-28 0 1 0 23 4,696
2014-10-29 0 1 0 35 4,104
2014-10-30 1 1 0 26 6,249
2014-10-31 1 1 0 32 4,203
September 2014 27 186 5 146 190,417
August 2014 32 142 5 75 243,589
July 2014 32 158 10 91 187,835
June 2014 39 190 9 116 68,589
May 2014 25 108 7 74 49,612
2014-05-01 0 6 0 10 1,283
2014-05-02 4 10 0 48 1,656
2014-05-03 0 0 0 26 1,489
2014-05-04 2 10 1 50 2,135
2014-05-05 1 11 0 23 2,720
2014-05-06 0 5 0 33 1,800
2014-05-07 0 2 0 19 1,421
2014-05-08 0 0 0 15 1,260
2014-05-09 1 3 0 37 1,555
2014-05-10 0 1 1 52 1,747
2014-05-11 2 4 0 29 1,576
2014-05-12 2 3 0 66 1,504
2014-05-13 2 4 1 37 1,514
2014-05-14 1 7 0 40 2,540
2014-05-15 0 2 0 20 1,405
2014-05-16 0 5 0 14 1,451
2014-05-17 1 11 0 30 1,679
2014-05-18 0 5 0 74 1,834
2014-05-19 0 0 0 23 1,390
2014-05-20 3 3 0 25 1,713
2014-05-21 2 4 1 31 1,542
2014-05-22 0 0 0 14 1,232
2014-05-23 1 5 2 55 2,559
2014-05-24 1 1 0 25 1,169
2014-05-25 0 2 0 29 1,364
2014-05-26 0 0 0 15 2,321
2014-05-27 2 2 1 9 1,059
2014-05-28 0 0 0 19 1,148
2014-05-29 0 1 0 13 1,373
2014-05-30 0 0 0 26 1,122
2014-05-31 0 1 0 12 1,051
April 2014 28 180 6 102 46,096
March 2014 26 144 7 105 54,202
February 2014 22 94 20 97 51,723
January 2014 20 47 3 40 51,346
* 2013 208 557 135 117 485,496
December 2013 23 61 7 82 64,319
November 2013 11 24 55 46 43,692
October 2013 12 43 9 40 36,394
September 2013 23 57 8 107 34,333
August 2013 10 39 6 60 32,671
July 2013 24 78 8 57 46,977
June 2013 12 20 4 45 58,129
May 2013 17 44 4 84 49,084
April 2013 30 70 8 117 43,247
March 2013 18 51 12 84 33,059
2013-03-01 0 0 0 52 736
2013-03-02 1 2 1 11 1,131
2013-03-03 0 2 0 49 1,023
2013-03-04 1 1 0 31 1,062
2013-03-05 1 2 1 14 920
2013-03-06 1 2 0 27 670
2013-03-07 1 2 1 23 1,690
2013-03-08 0 0 0 5 616
2013-03-09 0 0 0 7 559
2013-03-10 0 0 0 7 602
2013-03-11 1 3 1 21 732
2013-03-12 0 0 0 8 834
2013-03-13 0 0 1 27 932
2013-03-14 1 2 0 8 1,145
2013-03-15 1 1 0 84 1,352
2013-03-16 0 0 0 28 774
2013-03-17 0 0 0 52 633
2013-03-18 0 0 1 5 785
2013-03-19 1 1 0 22 1,108
2013-03-20 1 2 0 13 916
2013-03-21 1 1 0 27 1,014
2013-03-22 0 3 0 35 1,752
2013-03-23 0 2 0 39 1,174
2013-03-24 4 19 1 34 1,602
2013-03-25 1 1 0 37 1,368
2013-03-26 0 0 0 32 1,600
2013-03-27 1 1 0 21 982
2013-03-28 0 0 1 32 1,917
2013-03-29 0 0 0 8 845
2013-03-30 0 0 1 15 1,182
2013-03-31 1 4 3 14 1,403
February 2013 14 31 7 53 28,449
January 2013 14 39 7 35 15,142
* 2012 154 422 63 58 0
December 2012 19 33 7 43 0
November 2012 19 59 10 34 0
October 2012 18 31 6 33 0
September 2012 69 265 22 30 0
August 2012 26 30 17 58 0
July 2012 0 0 0 1 0
June 2012 0 0 0 3 0
May 2012 0 1 0 4 0
April 2012 1 1 0 3 0
March 2012 2 2 1 5 0
Guitarist Guild is a participant in the Amazon EU Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to guitaristguild.com