Donner Music UK
Members
Stats
  • Total Posts: 4,201
  • Total Topics: 1,651
  • Online today: 112
  • Online ever: 836 (January 21, 2020, 09:59:16 PM)
Users Online
  • Users: 0
  • Guests: 91
  • Total: 91
Gear4Music

Guitarist Guild: A Musical Community Beyond Strings - Statistics Center

General Statistics

Total Members:
329
Total Posts:
4,201
Total Topics:
1,651
Total Categories:
12
Users Online:
91
Most Online:
836 - January 21, 2020, 09:59:16 PM
Online today:
112
Total page views:
23,441,641
Average registrations per day:
0.30
Average posts per day:
1.05
Average topics per day:
0.42
Total Boards:
58
Latest Member:
LindaZex
Average online per day:
34.53
Gender stats:
None: 278
Male: 45
Female: 6
Average page views per day:
5,284.41

Most Time Online

Joom
216d 1h 36m
Mick
178d 12h 32m
Hinfrance
5d 2h 53m
Scarebear
3d 22h 23m
aldridgeg
23h 6m
AtrumKithara
20h 3m
카지노사이트
19h 58m
WhiteStrat
19h 30m
GuitarStarTV
15h 41m
shannonrichards
14h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 40 85 4 303 990,334
May 2024 2 4 0 124 48,250
April 2024 10 20 1 262 214,657
2024-04-01 0 1 0 47 5,751
2024-04-02 0 0 0 59 6,306
2024-04-03 0 0 0 48 5,138
2024-04-04 0 1 0 21 6,803
2024-04-05 1 1 0 81 7,543
2024-04-06 0 0 0 44 4,802
2024-04-07 0 0 0 34 5,236
2024-04-08 0 0 0 37 5,398
2024-04-09 0 1 0 39 3,808
2024-04-10 0 0 0 41 4,016
2024-04-11 0 1 0 38 3,987
2024-04-12 0 0 0 23 3,175
2024-04-13 0 0 0 35 3,595
2024-04-14 6 6 0 79 5,244
2024-04-15 0 1 0 73 6,388
2024-04-16 0 0 0 84 6,856
2024-04-17 0 1 0 136 18,422
2024-04-18 0 0 0 178 26,844
2024-04-19 0 1 0 262 15,306
2024-04-20 1 1 1 54 5,896
2024-04-21 0 0 0 51 4,468
2024-04-22 0 0 0 37 4,571
2024-04-23 0 1 0 36 5,057
2024-04-24 0 0 0 47 3,596
2024-04-25 0 1 0 186 8,638
2024-04-26 0 0 0 49 5,170
2024-04-27 0 0 0 55 5,919
2024-04-28 0 0 0 78 7,336
2024-04-29 0 0 0 44 4,879
2024-04-30 2 3 0 86 14,509
March 2024 16 27 2 303 167,168
February 2024 1 12 0 78 217,789
January 2024 11 22 1 73 342,470
* 2023 168 231 3 152 1,512,887
December 2023 25 34 0 60 310,029
November 2023 36 47 1 82 105,488
October 2023 4 16 0 71 123,162
September 2023 6 13 0 59 140,892
August 2023 4 12 1 45 98,586
July 2023 2 3 0 33 87,906
June 2023 10 12 0 42 112,059
May 2023 8 8 0 104 116,415
April 2023 22 31 1 49 92,742
March 2023 28 31 0 53 104,239
February 2023 6 6 0 55 87,078
January 2023 17 18 0 152 134,291
* 2022 71 78 15 85 1,606,401
December 2022 9 16 0 49 99,753
November 2022 9 9 0 61 84,400
2022-11-01 0 0 0 16 2,366
2022-11-02 0 0 0 20 2,517
2022-11-03 1 1 0 7 1,851
2022-11-04 0 0 0 17 1,460
2022-11-05 0 0 0 44 4,589
2022-11-06 1 1 0 11 2,617
2022-11-07 0 0 0 29 3,334
2022-11-08 0 0 0 13 2,543
2022-11-09 0 0 0 23 2,989
2022-11-10 0 0 0 18 4,243
2022-11-11 0 0 0 23 4,410
2022-11-12 3 3 0 34 4,459
2022-11-13 1 1 0 27 3,361
2022-11-14 0 0 0 19 2,386
2022-11-15 0 0 0 23 2,764
2022-11-16 1 1 0 15 1,988
2022-11-17 0 0 0 17 1,948
2022-11-18 0 0 0 9 1,783
2022-11-19 0 0 0 7 1,381
2022-11-20 1 1 0 13 1,387
2022-11-21 0 0 0 12 1,393
2022-11-22 0 0 0 61 1,646
2022-11-23 0 0 0 15 1,500
2022-11-24 0 0 0 15 1,933
2022-11-25 0 0 0 23 2,910
2022-11-26 1 1 0 37 3,254
2022-11-27 0 0 0 33 7,742
2022-11-28 0 0 0 19 4,021
2022-11-29 0 0 0 29 3,484
2022-11-30 0 0 0 20 2,141
October 2022 5 5 1 63 129,585
September 2022 7 7 2 57 127,530
August 2022 8 8 0 60 125,998
July 2022 3 3 0 54 95,401
June 2022 4 4 0 29 128,650
May 2022 4 4 0 30 150,238
April 2022 4 4 1 37 116,609
March 2022 9 9 0 45 162,916
February 2022 5 5 2 85 141,960
January 2022 4 4 9 77 243,361
* 2021 60 88 64 100 3,074,672
December 2021 3 5 12 75 242,780
November 2021 1 4 4 76 199,413
October 2021 6 7 3 83 263,001
September 2021 7 10 6 72 200,457
2021-09-01 0 0 1 43 10,233
2021-09-02 0 0 0 38 4,571
2021-09-03 0 0 1 40 4,396
2021-09-04 0 0 0 33 4,066
2021-09-05 0 0 0 39 5,448
2021-09-06 0 0 1 44 5,103
2021-09-07 0 0 1 59 4,991
2021-09-08 1 1 0 48 6,381
2021-09-09 0 0 0 55 6,243
2021-09-10 0 0 2 53 6,796
2021-09-11 0 0 0 50 5,205
2021-09-12 1 1 0 41 4,860
2021-09-13 0 0 0 46 23,415
2021-09-14 0 0 0 53 12,347
2021-09-15 1 1 0 51 7,308
2021-09-16 0 0 0 57 5,172
2021-09-17 0 0 0 54 6,198
2021-09-18 0 0 0 58 6,259
2021-09-19 0 1 0 51 5,073
2021-09-20 1 1 0 49 4,988
2021-09-21 0 0 0 53 5,474
2021-09-22 1 2 0 57 8,681
2021-09-23 0 1 0 72 6,555
2021-09-24 0 0 0 70 5,813
2021-09-25 0 0 0 49 5,335
2021-09-26 0 0 0 54 5,640
2021-09-27 0 0 0 58 5,227
2021-09-28 1 1 0 40 5,756
2021-09-29 0 0 0 52 6,403
2021-09-30 1 1 0 49 6,520
August 2021 9 9 23 68 233,948
July 2021 5 6 10 100 222,868
June 2021 5 5 2 65 211,117
May 2021 3 4 0 61 411,278
April 2021 5 10 1 80 205,897
March 2021 7 16 0 68 318,708
February 2021 5 6 1 68 371,177
2021-02-01 0 0 0 39 7,087
2021-02-02 0 0 0 34 6,010
2021-02-03 0 0 0 29 111,558
2021-02-04 0 0 0 32 80,365
2021-02-05 0 0 0 33 6,041
2021-02-06 0 0 0 32 24,075
2021-02-07 0 0 0 29 13,264
2021-02-08 0 0 0 37 6,580
2021-02-09 1 1 0 37 6,102
2021-02-10 0 0 0 46 6,419
2021-02-11 0 0 0 52 6,389
2021-02-12 0 0 0 45 6,868
2021-02-13 0 0 0 47 4,960
2021-02-14 1 2 1 40 5,176
2021-02-15 0 0 0 44 7,084
2021-02-16 0 0 0 34 7,021
2021-02-17 0 0 0 68 4,177
2021-02-18 0 0 0 35 3,766
2021-02-19 1 1 0 49 5,771
2021-02-20 0 0 0 48 4,855
2021-02-21 1 1 0 28 2,855
2021-02-22 0 0 0 36 3,850
2021-02-23 0 0 0 38 4,781
2021-02-24 0 0 0 34 6,303
2021-02-25 0 0 0 62 7,840
2021-02-26 0 0 0 67 9,254
2021-02-27 0 0 0 37 5,130
2021-02-28 1 1 0 47 7,596
January 2021 4 6 2 63 194,028
* 2020 68 81 10 836 4,501,764
December 2020 4 6 0 58 339,697
November 2020 9 9 1 65 196,564
October 2020 9 13 1 69 265,151
September 2020 7 8 2 120 256,366
August 2020 7 10 0 177 491,244
July 2020 8 9 1 471 362,725
June 2020 1 2 1 90 351,529
May 2020 5 5 0 133 320,138
April 2020 6 6 4 88 433,188
March 2020 3 3 0 162 507,372
February 2020 6 6 0 298 447,368
January 2020 3 4 0 836 530,422
2020-01-01 1 1 0 72 25,770
2020-01-02 0 0 0 42 7,725
2020-01-03 0 0 0 60 10,791
2020-01-04 0 0 0 60 12,626
2020-01-05 0 0 0 57 12,534
2020-01-06 0 0 0 51 11,039
2020-01-07 0 0 0 67 15,493
2020-01-08 0 0 0 78 13,068
2020-01-09 0 0 0 68 11,450
2020-01-10 0 0 0 82 17,577
2020-01-11 0 0 0 64 14,566
2020-01-12 0 0 0 60 15,512
2020-01-13 0 0 0 246 19,222
2020-01-14 1 2 0 200 19,846
2020-01-15 0 0 0 165 16,724
2020-01-16 0 0 0 92 16,444
2020-01-17 0 0 0 95 23,873
2020-01-18 0 0 0 94 29,650
2020-01-19 0 0 0 69 15,655
2020-01-20 0 0 0 836 16,197
2020-01-21 0 0 0 836 17,879
2020-01-22 0 0 0 555 19,300
2020-01-23 0 0 0 812 21,320
2020-01-24 0 0 0 404 21,177
2020-01-25 0 0 0 68 7,097
2020-01-26 0 0 0 39 7,559
2020-01-27 0 0 0 144 6,775
2020-01-28 0 0 0 360 7,561
2020-01-29 1 1 0 742 9,856
2020-01-30 0 0 0 55 29,378
2020-01-31 0 0 0 77 56,758
* 2019 224 318 49 413 3,236,181
December 2019 27 30 2 413 579,553
November 2019 37 38 2 66 251,564
October 2019 25 33 1 61 299,941
September 2019 27 30 2 77 209,253
August 2019 29 33 2 48 212,847
July 2019 14 23 29 53 236,431
June 2019 21 43 2 88 336,926
May 2019 33 48 5 56 232,948
2019-05-01 0 0 0 34 6,177
2019-05-02 0 0 0 31 6,560
2019-05-03 0 1 0 23 4,724
2019-05-04 0 1 0 34 15,331
2019-05-05 0 2 0 44 7,340
2019-05-06 1 1 0 31 11,463
2019-05-07 0 1 0 43 12,459
2019-05-08 1 5 1 37 11,566
2019-05-09 0 1 0 25 5,704
2019-05-10 0 0 0 20 4,880
2019-05-11 0 0 0 24 3,811
2019-05-12 0 0 0 23 2,716
2019-05-13 0 0 0 56 5,530
2019-05-14 0 1 0 36 4,490
2019-05-15 0 0 0 22 3,722
2019-05-16 0 0 0 23 9,986
2019-05-17 0 1 0 20 2,884
2019-05-18 0 0 0 44 11,901
2019-05-19 0 0 0 27 6,632
2019-05-20 0 0 0 34 5,240
2019-05-21 0 0 0 25 14,300
2019-05-22 1 3 1 30 7,893
2019-05-23 0 0 0 34 5,960
2019-05-24 5 6 0 29 4,134
2019-05-25 8 8 1 32 9,618
2019-05-26 9 9 0 54 15,859
2019-05-27 6 6 0 38 4,304
2019-05-28 1 1 1 45 5,751
2019-05-29 0 0 1 39 7,000
2019-05-30 0 0 0 28 4,160
2019-05-31 1 1 0 32 10,853
April 2019 4 17 1 76 195,093
March 2019 0 8 0 87 216,369
February 2019 1 1 0 87 183,603
January 2019 6 14 3 76 281,653
* 2018 68 309 9 161 2,036,783
December 2018 7 12 0 64 237,766
November 2018 3 18 1 125 204,584
October 2018 4 18 1 161 207,062
September 2018 5 24 1 48 90,388
2018-09-01 0 1 0 22 5,900
2018-09-02 0 0 0 19 4,665
2018-09-03 0 0 0 11 1,880
2018-09-04 0 0 0 19 3,541
2018-09-05 0 0 0 18 4,540
2018-09-06 0 0 0 26 3,582
2018-09-07 0 0 0 17 3,454
2018-09-08 0 0 0 25 3,083
2018-09-09 0 1 1 21 1,957
2018-09-10 0 2 0 25 4,040
2018-09-11 0 0 0 29 1,808
2018-09-12 0 0 0 20 2,600
2018-09-13 0 1 0 13 2,753
2018-09-14 0 1 0 17 2,867
2018-09-15 0 1 0 14 3,535
2018-09-16 0 0 0 16 1,448
2018-09-17 1 4 0 27 2,426
2018-09-18 0 2 0 17 2,426
2018-09-19 0 1 0 15 3,660
2018-09-20 0 1 0 17 4,168
2018-09-21 1 2 0 16 2,645
2018-09-22 0 0 0 13 2,052
2018-09-23 0 0 0 17 1,861
2018-09-24 0 0 0 17 1,961
2018-09-25 0 0 0 18 2,391
2018-09-26 0 0 0 8 2,373
2018-09-27 1 4 0 38 2,446
2018-09-28 0 1 0 15 2,725
2018-09-29 1 1 0 20 3,814
2018-09-30 1 1 0 48 3,787
August 2018 3 24 1 30 422,454
July 2018 2 36 1 45 96,480
June 2018 4 20 0 45 141,642
May 2018 12 53 1 61 134,550
April 2018 7 25 3 58 160,171
March 2018 8 33 0 67 124,364
February 2018 3 7 0 55 77,958
January 2018 10 39 0 84 139,364
* 2017 146 274 22 140 1,612,415
December 2017 3 16 2 80 145,450
November 2017 11 33 2 64 112,051
October 2017 17 33 3 137 130,883
September 2017 15 42 0 85 107,483
August 2017 25 41 2 140 172,273
July 2017 15 28 2 115 172,986
June 2017 3 4 1 69 130,765
May 2017 8 12 2 45 136,471
April 2017 13 20 2 59 105,666
March 2017 11 11 2 65 191,502
February 2017 12 15 2 46 104,777
January 2017 13 19 2 97 102,108
2017-01-01 0 2 0 28 3,133
2017-01-02 0 0 0 15 3,957
2017-01-03 0 0 0 20 2,610
2017-01-04 0 0 0 22 2,551
2017-01-05 2 2 0 19 2,786
2017-01-06 0 0 0 16 2,472
2017-01-07 0 0 0 14 2,398
2017-01-08 1 1 0 20 3,586
2017-01-09 0 0 0 19 3,381
2017-01-10 0 0 0 21 2,304
2017-01-11 0 0 0 15 1,626
2017-01-12 0 0 0 18 1,402
2017-01-13 1 1 0 20 2,474
2017-01-14 0 0 0 23 2,049
2017-01-15 0 0 0 97 2,784
2017-01-16 0 0 0 24 8,709
2017-01-17 1 1 0 52 2,659
2017-01-18 0 0 0 29 4,560
2017-01-19 2 2 0 22 5,334
2017-01-20 0 0 1 23 3,432
2017-01-21 0 0 0 29 4,190
2017-01-22 0 0 0 15 3,881
2017-01-23 0 0 0 15 3,456
2017-01-24 0 0 0 17 2,871
2017-01-25 0 0 0 16 3,204
2017-01-26 3 3 0 24 3,959
2017-01-27 0 0 0 23 4,623
2017-01-28 2 3 0 23 3,581
2017-01-29 1 3 1 44 2,928
2017-01-30 0 0 0 22 2,691
2017-01-31 0 1 0 11 2,517
* 2016 162 331 27 142 1,376,071
December 2016 10 19 2 90 84,167
November 2016 15 30 5 53 128,206
October 2016 13 43 2 56 139,575
September 2016 14 21 4 94 128,739
August 2016 21 44 2 129 133,295
July 2016 13 16 2 142 112,080
2016-07-01 0 0 0 21 3,473
2016-07-02 0 0 0 20 3,785
2016-07-03 0 0 0 17 3,037
2016-07-04 0 0 0 23 2,770
2016-07-05 0 0 0 22 3,111
2016-07-06 0 0 0 16 3,603
2016-07-07 0 0 0 17 3,450
2016-07-08 1 1 0 45 4,039
2016-07-09 0 0 0 47 3,672
2016-07-10 0 1 1 43 3,107
2016-07-11 3 3 0 21 4,746
2016-07-12 0 0 0 19 3,465
2016-07-13 0 0 1 12 3,504
2016-07-14 1 1 0 20 3,528
2016-07-15 1 1 0 20 4,339
2016-07-16 1 1 0 21 3,027
2016-07-17 1 2 0 46 2,304
2016-07-18 0 0 0 18 3,109
2016-07-19 3 3 0 16 3,263
2016-07-20 0 0 0 21 4,339
2016-07-21 0 1 0 18 4,658
2016-07-22 0 0 0 21 4,368
2016-07-23 0 0 0 17 3,316
2016-07-24 1 1 0 20 3,432
2016-07-25 0 0 0 13 2,795
2016-07-26 0 0 0 25 4,343
2016-07-27 0 0 0 20 2,871
2016-07-28 0 0 0 17 2,665
2016-07-29 1 1 0 22 5,314
2016-07-30 0 0 0 48 3,771
2016-07-31 0 0 0 142 4,876
June 2016 14 25 1 75 103,536
May 2016 3 11 0 50 108,880
April 2016 14 17 2 97 96,596
March 2016 15 30 4 49 113,972
2016-03-01 2 2 0 46 3,663
2016-03-02 0 0 0 19 3,852
2016-03-03 0 0 0 13 4,241
2016-03-04 2 4 1 47 3,727
2016-03-05 1 6 0 19 6,795
2016-03-06 0 1 0 23 2,584
2016-03-07 0 0 0 18 2,977
2016-03-08 1 1 1 27 4,033
2016-03-09 0 0 0 22 4,906
2016-03-10 1 1 0 37 5,089
2016-03-11 0 2 0 39 3,389
2016-03-12 0 0 1 18 5,118
2016-03-13 0 0 0 19 2,859
2016-03-14 3 3 0 39 4,346
2016-03-15 0 0 0 21 3,946
2016-03-16 1 2 0 45 3,138
2016-03-17 1 1 0 44 19,065
2016-03-18 0 0 0 19 2,626
2016-03-19 0 1 0 27 2,053
2016-03-20 0 0 0 14 2,798
2016-03-21 0 0 0 14 2,399
2016-03-22 0 0 0 16 1,258
2016-03-23 0 0 0 10 1,308
2016-03-24 0 0 0 13 1,484
2016-03-25 0 0 0 11 1,767
2016-03-26 0 0 0 15 1,404
2016-03-27 0 0 0 12 1,286
2016-03-28 1 1 0 49 3,236
2016-03-29 0 0 0 40 2,738
2016-03-30 2 3 1 42 3,212
2016-03-31 0 2 0 23 2,675
February 2016 16 41 2 79 85,448
January 2016 14 34 1 63 141,577
* 2015 197 445 846 223 1,542,207
December 2015 10 26 0 103 121,385
November 2015 30 42 5 66 116,365
October 2015 15 21 335 69 109,181
September 2015 12 18 110 54 85,584
August 2015 15 25 50 57 112,045
July 2015 19 29 22 54 109,035
June 2015 9 13 47 64 113,652
May 2015 17 95 77 56 124,489
April 2015 17 41 37 223 109,438
March 2015 18 28 90 107 146,103
February 2015 13 32 14 76 181,606
January 2015 22 75 59 70 213,324
* 2014 293 1,425 101 146 1,466,430
December 2014 12 25 20 52 184,838
November 2014 16 46 4 60 161,997
October 2014 14 105 5 105 176,186
September 2014 27 186 5 146 190,417
August 2014 32 142 5 75 243,589
July 2014 32 158 10 91 187,835
June 2014 39 190 9 116 68,589
May 2014 25 108 7 74 49,612
April 2014 28 180 6 102 46,096
March 2014 26 144 7 105 54,202
2014-03-01 1 1 0 11 1,479
2014-03-02 2 7 0 41 2,987
2014-03-03 1 11 0 24 2,432
2014-03-04 0 1 0 10 891
2014-03-05 0 1 0 16 1,155
2014-03-06 0 1 0 20 975
2014-03-07 4 7 1 31 1,399
2014-03-08 0 7 1 44 2,412
2014-03-09 1 8 0 22 1,837
2014-03-10 0 5 0 13 1,627
2014-03-11 0 5 0 20 1,339
2014-03-12 0 3 0 16 2,143
2014-03-13 2 3 1 21 1,410
2014-03-14 1 7 0 40 1,796
2014-03-15 0 3 1 16 2,074
2014-03-16 0 4 0 28 1,351
2014-03-17 1 6 1 21 1,374
2014-03-18 0 5 0 15 1,469
2014-03-19 1 1 0 25 1,069
2014-03-20 1 3 1 33 1,537
2014-03-21 1 8 0 60 1,965
2014-03-22 1 1 1 105 4,160
2014-03-23 3 16 0 49 2,329
2014-03-24 1 5 0 32 1,855
2014-03-25 1 2 0 23 1,199
2014-03-26 0 5 0 26 1,405
2014-03-27 1 3 0 16 1,085
2014-03-28 1 4 0 20 2,151
2014-03-29 0 0 0 15 826
2014-03-30 2 10 0 34 1,864
2014-03-31 0 1 0 12 2,607
February 2014 22 94 20 97 51,723
January 2014 20 47 3 40 51,346
* 2013 208 557 135 117 485,496
December 2013 23 61 7 82 64,319
November 2013 11 24 55 46 43,692
October 2013 12 43 9 40 36,394
September 2013 23 57 8 107 34,333
August 2013 10 39 6 60 32,671
July 2013 24 78 8 57 46,977
June 2013 12 20 4 45 58,129
May 2013 17 44 4 84 49,084
April 2013 30 70 8 117 43,247
March 2013 18 51 12 84 33,059
February 2013 14 31 7 53 28,449
January 2013 14 39 7 35 15,142
* 2012 154 422 63 58 0
December 2012 19 33 7 43 0
November 2012 19 59 10 34 0
October 2012 18 31 6 33 0
September 2012 69 265 22 30 0
2012-09-01 0 0 3 4 0
2012-09-02 2 14 6 11 0
2012-09-03 16 64 1 17 0
2012-09-04 7 13 2 29 0
2012-09-05 7 35 6 15 0
2012-09-06 7 39 1 14 0
2012-09-07 2 15 2 8 0
2012-09-08 1 4 0 9 0
2012-09-09 0 2 0 22 0
2012-09-10 3 11 0 13 0
2012-09-11 1 1 0 24 0
2012-09-12 0 2 0 6 0
2012-09-13 1 3 0 9 0
2012-09-14 4 6 1 22 0
2012-09-15 0 0 0 13 0
2012-09-16 1 8 0 11 0
2012-09-17 0 4 0 6 0
2012-09-18 2 4 0 9 0
2012-09-19 5 6 0 30 0
2012-09-20 0 2 0 6 0
2012-09-21 5 15 0 9 0
2012-09-22 0 2 0 8 0
2012-09-23 0 1 0 5 0
2012-09-24 1 4 0 7 0
2012-09-25 0 0 0 7 0
2012-09-26 0 1 0 9 0
2012-09-27 2 3 0 6 0
2012-09-28 1 5 0 7 0
2012-09-29 1 1 0 6 0
2012-09-30 0 0 0 5 0
August 2012 26 30 17 58 0
July 2012 0 0 0 1 0
June 2012 0 0 0 3 0
2012-06-04 0 0 0 3 0
2012-06-10 0 0 0 1 0
2012-06-11 0 0 0 1 0
2012-06-22 0 0 0 1 0
May 2012 0 1 0 4 0
April 2012 1 1 0 3 0
March 2012 2 2 1 5 0
Guitarist Guild is a participant in the Amazon EU Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to guitaristguild.com