Donner Music UK
Members
Stats
  • Total Posts: 4,210
  • Total Topics: 1,652
  • Online today: 106
  • Online ever: 836 (January 21, 2020, 09:59:16 PM)
Users Online
  • Users: 0
  • Guests: 36
  • Total: 36
Guitar Center

Guitarist Guild: A Musical Community Beyond Strings - Statistics Center

General Statistics

Total Members:
329
Total Posts:
4,210
Total Topics:
1,652
Total Categories:
12
Users Online:
36
Most Online:
836 - January 21, 2020, 09:59:16 PM
Online today:
106
Total page views:
23,542,358
Average registrations per day:
0.30
Average posts per day:
1.05
Average topics per day:
0.42
Total Boards:
58
Latest Member:
LindaZex
Average online per day:
34.65
Gender stats:
None: 278
Male: 45
Female: 6
Average page views per day:
5,291.61

Most Time Online

Joom
216d 1h 36m
Mick
178d 14h 20m
Hinfrance
5d 2h 53m
Scarebear
3d 22h 34m
aldridgeg
23h 6m
AtrumKithara
20h 3m
카지노사이트
19h 58m
WhiteStrat
19h 30m
shannonrichards
16h 1m
GuitarStarTV
15h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 43 96 4 303 1,091,051
May 2024 5 15 0 139 148,967
April 2024 10 20 1 262 214,657
March 2024 16 27 2 303 167,168
February 2024 1 12 0 78 217,789
January 2024 11 22 1 73 342,470
2024-01-01 0 0 0 32 9,702
2024-01-02 0 0 0 26 3,910
2024-01-03 1 1 0 20 4,282
2024-01-04 0 1 0 26 4,332
2024-01-05 0 0 0 32 3,961
2024-01-06 0 0 0 49 6,548
2024-01-07 0 0 0 38 13,064
2024-01-08 1 2 1 29 11,209
2024-01-09 0 0 0 23 10,399
2024-01-10 1 2 0 35 12,477
2024-01-11 0 0 0 23 11,165
2024-01-12 0 1 0 31 11,260
2024-01-13 4 4 0 48 11,173
2024-01-14 0 0 0 22 12,952
2024-01-15 0 0 0 32 13,316
2024-01-16 0 2 0 29 12,538
2024-01-17 0 0 0 42 11,955
2024-01-18 0 1 0 26 12,574
2024-01-19 0 0 0 38 11,127
2024-01-20 1 1 0 67 12,501
2024-01-21 0 0 0 73 14,285
2024-01-22 1 2 0 38 11,874
2024-01-23 0 0 0 38 10,965
2024-01-24 1 2 0 26 10,269
2024-01-25 0 0 0 34 12,369
2024-01-26 0 1 0 50 24,143
2024-01-27 0 0 0 32 11,724
2024-01-28 0 0 0 24 10,560
2024-01-29 0 0 0 64 10,719
2024-01-30 0 1 0 28 11,134
2024-01-31 1 1 0 57 13,983
* 2023 168 231 3 152 1,512,887
December 2023 25 34 0 60 310,029
November 2023 36 47 1 82 105,488
October 2023 4 16 0 71 123,162
September 2023 6 13 0 59 140,892
August 2023 4 12 1 45 98,586
July 2023 2 3 0 33 87,906
June 2023 10 12 0 42 112,059
May 2023 8 8 0 104 116,415
April 2023 22 31 1 49 92,742
March 2023 28 31 0 53 104,239
February 2023 6 6 0 55 87,078
January 2023 17 18 0 152 134,291
* 2022 71 78 15 85 1,606,401
December 2022 9 16 0 49 99,753
November 2022 9 9 0 61 84,400
October 2022 5 5 1 63 129,585
September 2022 7 7 2 57 127,530
August 2022 8 8 0 60 125,998
July 2022 3 3 0 54 95,401
June 2022 4 4 0 29 128,650
May 2022 4 4 0 30 150,238
April 2022 4 4 1 37 116,609
March 2022 9 9 0 45 162,916
February 2022 5 5 2 85 141,960
January 2022 4 4 9 77 243,361
* 2021 60 88 64 100 3,074,672
December 2021 3 5 12 75 242,780
November 2021 1 4 4 76 199,413
October 2021 6 7 3 83 263,001
September 2021 7 10 6 72 200,457
August 2021 9 9 23 68 233,948
July 2021 5 6 10 100 222,868
June 2021 5 5 2 65 211,117
May 2021 3 4 0 61 411,278
April 2021 5 10 1 80 205,897
March 2021 7 16 0 68 318,708
February 2021 5 6 1 68 371,177
January 2021 4 6 2 63 194,028
* 2020 68 81 10 836 4,501,764
December 2020 4 6 0 58 339,697
November 2020 9 9 1 65 196,564
October 2020 9 13 1 69 265,151
September 2020 7 8 2 120 256,366
August 2020 7 10 0 177 491,244
July 2020 8 9 1 471 362,725
June 2020 1 2 1 90 351,529
May 2020 5 5 0 133 320,138
April 2020 6 6 4 88 433,188
March 2020 3 3 0 162 507,372
2020-03-01 0 0 0 62 22,164
2020-03-02 0 0 0 60 17,232
2020-03-03 0 0 0 135 13,598
2020-03-04 0 0 0 144 15,966
2020-03-05 1 1 0 162 16,050
2020-03-06 0 0 0 69 35,063
2020-03-07 0 0 0 67 15,934
2020-03-08 1 1 0 56 12,383
2020-03-09 0 0 0 66 15,177
2020-03-10 0 0 0 52 10,095
2020-03-11 0 0 0 72 19,796
2020-03-12 0 0 0 52 17,958
2020-03-13 0 0 0 66 13,320
2020-03-14 0 0 0 52 11,458
2020-03-15 0 0 0 48 12,145
2020-03-16 0 0 0 65 28,159
2020-03-17 0 0 0 53 23,036
2020-03-18 0 0 0 43 7,303
2020-03-19 0 0 0 47 6,435
2020-03-20 0 0 0 48 8,929
2020-03-21 0 0 0 60 10,252
2020-03-22 0 0 0 60 10,017
2020-03-23 0 0 0 62 14,102
2020-03-24 0 0 0 69 16,315
2020-03-25 0 0 0 65 15,735
2020-03-26 0 0 0 71 17,048
2020-03-27 1 1 0 73 14,028
2020-03-28 0 0 0 98 40,680
2020-03-29 0 0 0 71 19,981
2020-03-30 0 0 0 58 13,068
2020-03-31 0 0 0 69 13,945
February 2020 6 6 0 298 447,368
January 2020 3 4 0 836 530,422
* 2019 224 318 49 413 3,236,181
December 2019 27 30 2 413 579,553
November 2019 37 38 2 66 251,564
October 2019 25 33 1 61 299,941
September 2019 27 30 2 77 209,253
August 2019 29 33 2 48 212,847
July 2019 14 23 29 53 236,431
2019-07-01 0 1 0 38 10,838
2019-07-02 1 1 0 30 6,259
2019-07-03 1 1 0 41 4,399
2019-07-04 0 1 0 32 3,407
2019-07-05 0 0 0 49 5,474
2019-07-06 0 0 0 40 5,615
2019-07-07 1 1 0 26 3,940
2019-07-08 0 0 0 30 16,026
2019-07-09 0 0 0 26 12,611
2019-07-10 1 1 0 26 3,741
2019-07-11 0 0 0 21 3,184
2019-07-12 0 0 0 20 14,020
2019-07-13 0 0 0 26 14,209
2019-07-14 1 2 0 29 4,134
2019-07-15 1 4 0 32 5,568
2019-07-16 2 2 0 26 3,396
2019-07-17 1 1 0 23 2,881
2019-07-18 0 0 1 27 5,367
2019-07-19 0 0 0 38 28,187
2019-07-20 0 0 0 50 8,994
2019-07-21 0 0 0 48 7,474
2019-07-22 0 0 0 37 9,428
2019-07-23 2 3 0 46 9,795
2019-07-24 0 0 1 35 7,593
2019-07-25 1 2 21 27 6,440
2019-07-26 1 2 4 42 6,683
2019-07-27 0 0 2 28 5,197
2019-07-28 1 1 0 24 4,029
2019-07-29 0 0 0 29 5,349
2019-07-30 0 0 0 46 4,785
2019-07-31 0 0 0 53 7,408
June 2019 21 43 2 88 336,926
May 2019 33 48 5 56 232,948
April 2019 4 17 1 76 195,093
March 2019 0 8 0 87 216,369
February 2019 1 1 0 87 183,603
January 2019 6 14 3 76 281,653
* 2018 68 309 9 161 2,036,783
December 2018 7 12 0 64 237,766
November 2018 3 18 1 125 204,584
October 2018 4 18 1 161 207,062
September 2018 5 24 1 48 90,388
August 2018 3 24 1 30 422,454
July 2018 2 36 1 45 96,480
June 2018 4 20 0 45 141,642
May 2018 12 53 1 61 134,550
April 2018 7 25 3 58 160,171
March 2018 8 33 0 67 124,364
February 2018 3 7 0 55 77,958
January 2018 10 39 0 84 139,364
* 2017 146 274 22 140 1,612,415
December 2017 3 16 2 80 145,450
November 2017 11 33 2 64 112,051
October 2017 17 33 3 137 130,883
September 2017 15 42 0 85 107,483
August 2017 25 41 2 140 172,273
July 2017 15 28 2 115 172,986
June 2017 3 4 1 69 130,765
May 2017 8 12 2 45 136,471
April 2017 13 20 2 59 105,666
March 2017 11 11 2 65 191,502
February 2017 12 15 2 46 104,777
January 2017 13 19 2 97 102,108
* 2016 162 331 27 142 1,376,071
December 2016 10 19 2 90 84,167
November 2016 15 30 5 53 128,206
October 2016 13 43 2 56 139,575
September 2016 14 21 4 94 128,739
2016-09-01 0 0 0 49 5,296
2016-09-02 1 1 0 35 3,747
2016-09-03 1 1 0 94 5,244
2016-09-04 4 4 0 59 5,000
2016-09-05 0 0 1 60 4,004
2016-09-06 0 0 0 42 4,917
2016-09-07 0 0 0 59 5,617
2016-09-08 0 0 0 23 4,367
2016-09-09 0 0 0 23 4,642
2016-09-10 0 0 0 22 3,502
2016-09-11 0 0 0 41 3,258
2016-09-12 0 0 0 24 3,114
2016-09-13 0 0 0 25 3,650
2016-09-14 0 0 0 32 2,870
2016-09-15 0 0 0 36 3,551
2016-09-16 0 1 1 42 4,713
2016-09-17 0 0 0 24 3,720
2016-09-18 1 2 0 62 4,090
2016-09-19 1 1 1 43 3,622
2016-09-20 0 0 0 39 5,420
2016-09-21 0 0 1 32 3,245
2016-09-22 3 3 0 49 4,278
2016-09-23 0 3 0 39 4,386
2016-09-24 0 0 0 40 4,609
2016-09-25 1 2 0 26 4,453
2016-09-26 0 1 0 29 4,478
2016-09-27 0 0 0 24 4,179
2016-09-28 0 0 0 28 3,932
2016-09-29 1 1 0 59 3,739
2016-09-30 1 1 0 69 7,096
August 2016 21 44 2 129 133,295
July 2016 13 16 2 142 112,080
June 2016 14 25 1 75 103,536
May 2016 3 11 0 50 108,880
April 2016 14 17 2 97 96,596
March 2016 15 30 4 49 113,972
February 2016 16 41 2 79 85,448
January 2016 14 34 1 63 141,577
* 2015 197 445 846 223 1,542,207
December 2015 10 26 0 103 121,385
November 2015 30 42 5 66 116,365
October 2015 15 21 335 69 109,181
September 2015 12 18 110 54 85,584
August 2015 15 25 50 57 112,045
July 2015 19 29 22 54 109,035
2015-07-01 2 2 0 29 2,356
2015-07-02 1 1 1 35 3,373
2015-07-03 0 0 1 17 2,274
2015-07-04 0 0 0 13 2,273
2015-07-05 1 1 0 32 3,391
2015-07-06 2 2 0 21 3,599
2015-07-07 0 0 1 17 3,717
2015-07-08 0 0 1 17 3,781
2015-07-09 0 0 1 10 1,944
2015-07-10 2 2 0 47 3,187
2015-07-11 2 5 1 54 3,895
2015-07-12 0 6 0 31 3,004
2015-07-13 1 1 1 44 4,396
2015-07-14 1 2 0 43 3,299
2015-07-15 0 0 0 17 3,797
2015-07-16 0 0 1 16 3,596
2015-07-17 0 0 2 17 2,600
2015-07-18 0 0 0 23 3,141
2015-07-19 0 0 2 24 4,321
2015-07-20 2 2 0 22 3,891
2015-07-21 1 1 0 33 4,213
2015-07-22 0 0 2 19 6,587
2015-07-23 0 0 0 19 4,035
2015-07-24 0 0 0 19 4,464
2015-07-25 0 0 3 17 3,022
2015-07-26 1 1 3 42 4,686
2015-07-27 2 2 1 52 4,467
2015-07-28 1 1 0 21 3,494
2015-07-29 0 0 1 19 3,009
2015-07-30 0 0 0 14 3,039
2015-07-31 0 0 0 19 2,184
June 2015 9 13 47 64 113,652
May 2015 17 95 77 56 124,489
2015-05-01 0 0 1 18 3,178
2015-05-02 0 0 3 24 4,875
2015-05-03 1 2 2 37 4,283
2015-05-04 0 2 6 47 5,148
2015-05-05 0 2 3 26 3,639
2015-05-06 0 1 3 24 3,247
2015-05-07 2 2 4 20 3,679
2015-05-08 2 3 4 38 2,812
2015-05-09 1 2 4 33 3,150
2015-05-10 0 5 1 51 3,205
2015-05-11 1 2 3 56 3,406
2015-05-12 0 1 1 31 4,851
2015-05-13 2 4 2 37 3,601
2015-05-14 1 2 3 25 3,536
2015-05-15 1 14 4 40 4,791
2015-05-16 0 2 2 15 3,628
2015-05-17 2 7 2 23 5,197
2015-05-18 0 5 3 16 3,755
2015-05-19 1 1 2 49 3,806
2015-05-20 0 5 6 20 3,766
2015-05-21 0 4 1 20 4,225
2015-05-22 1 3 1 45 3,820
2015-05-23 0 2 3 18 3,709
2015-05-24 1 6 1 36 4,847
2015-05-25 0 8 0 36 3,829
2015-05-26 1 7 3 44 5,582
2015-05-27 0 1 0 23 3,982
2015-05-28 0 2 2 31 4,046
2015-05-29 0 0 3 23 4,153
2015-05-30 0 0 2 28 4,053
2015-05-31 0 0 2 34 4,690
April 2015 17 41 37 223 109,438
March 2015 18 28 90 107 146,103
February 2015 13 32 14 76 181,606
January 2015 22 75 59 70 213,324
* 2014 293 1,425 101 146 1,466,430
December 2014 12 25 20 52 184,838
2014-12-01 2 2 0 38 8,298
2014-12-02 0 0 1 17 9,866
2014-12-03 0 1 1 44 4,433
2014-12-04 0 1 1 14 5,252
2014-12-05 0 3 0 30 5,861
2014-12-06 2 3 0 41 6,140
2014-12-07 0 0 0 15 4,895
2014-12-08 0 2 0 20 7,509
2014-12-09 0 0 0 24 7,596
2014-12-10 0 0 0 19 4,778
2014-12-11 1 1 0 36 4,595
2014-12-12 0 0 0 18 4,896
2014-12-13 0 0 2 52 6,396
2014-12-14 0 0 1 27 6,624
2014-12-15 0 0 0 19 4,949
2014-12-16 0 0 3 24 5,844
2014-12-17 0 0 1 20 4,763
2014-12-18 3 4 1 32 7,065
2014-12-19 0 2 0 34 5,934
2014-12-20 0 0 0 14 6,737
2014-12-21 0 1 0 29 5,464
2014-12-22 1 1 0 31 6,717
2014-12-23 0 0 2 18 7,144
2014-12-24 0 0 0 17 4,407
2014-12-25 0 0 1 14 5,729
2014-12-26 0 0 0 22 5,375
2014-12-27 1 1 0 15 5,131
2014-12-28 0 1 0 18 5,368
2014-12-29 1 1 5 17 5,228
2014-12-30 0 0 1 21 5,806
2014-12-31 1 1 0 16 6,038
November 2014 16 46 4 60 161,997
October 2014 14 105 5 105 176,186
September 2014 27 186 5 146 190,417
August 2014 32 142 5 75 243,589
July 2014 32 158 10 91 187,835
June 2014 39 190 9 116 68,589
May 2014 25 108 7 74 49,612
April 2014 28 180 6 102 46,096
March 2014 26 144 7 105 54,202
February 2014 22 94 20 97 51,723
January 2014 20 47 3 40 51,346
2014-01-01 3 8 0 36 2,096
2014-01-02 0 0 0 7 1,466
2014-01-03 0 0 0 13 1,146
2014-01-04 0 0 0 9 1,191
2014-01-05 4 5 0 38 2,272
2014-01-06 3 12 0 40 1,842
2014-01-07 1 1 0 16 2,229
2014-01-08 1 1 0 16 1,584
2014-01-09 0 2 0 17 1,386
2014-01-10 1 4 0 37 1,516
2014-01-11 1 3 0 14 1,538
2014-01-12 0 2 0 11 1,058
2014-01-13 0 0 0 11 1,579
2014-01-14 0 0 0 10 1,835
2014-01-15 2 2 0 28 1,296
2014-01-16 2 2 0 29 1,731
2014-01-17 0 1 0 10 2,656
2014-01-18 0 0 0 8 1,183
2014-01-19 1 2 1 28 1,166
2014-01-20 0 0 0 11 1,761
2014-01-21 0 0 1 14 1,862
2014-01-22 0 0 0 15 1,672
2014-01-23 0 0 0 10 1,731
2014-01-24 0 0 0 10 2,079
2014-01-25 0 0 0 22 2,066
2014-01-26 0 0 0 12 1,548
2014-01-27 0 0 0 11 1,344
2014-01-28 0 0 0 24 1,158
2014-01-29 0 1 1 17 2,706
2014-01-30 1 1 0 9 1,204
2014-01-31 0 0 0 9 1,445
* 2013 208 557 135 117 485,496
December 2013 23 61 7 82 64,319
November 2013 11 24 55 46 43,692
October 2013 12 43 9 40 36,394
September 2013 23 57 8 107 34,333
2013-09-01 2 5 1 13 913
2013-09-02 1 5 0 16 1,033
2013-09-03 1 1 1 25 1,217
2013-09-04 0 1 0 9 1,114
2013-09-05 0 0 0 11 826
2013-09-06 0 1 0 10 941
2013-09-07 0 0 0 8 959
2013-09-08 1 1 0 11 1,191
2013-09-09 0 0 0 10 893
2013-09-10 0 1 0 27 841
2013-09-11 0 1 1 8 1,085
2013-09-12 1 1 0 15 1,152
2013-09-13 2 2 1 35 2,263
2013-09-14 0 3 1 20 1,041
2013-09-15 8 9 0 107 2,124
2013-09-16 0 0 0 11 1,103
2013-09-17 0 2 0 13 915
2013-09-18 4 7 1 42 1,286
2013-09-19 0 2 0 26 862
2013-09-20 0 0 1 13 970
2013-09-21 1 1 0 18 914
2013-09-22 0 9 0 20 1,935
2013-09-23 0 0 0 9 839
2013-09-24 1 3 1 17 879
2013-09-25 0 1 0 17 845
2013-09-26 0 0 0 11 1,185
2013-09-27 1 1 0 10 2,219
2013-09-28 0 0 0 5 890
2013-09-29 0 0 0 10 998
2013-09-30 0 0 0 10 900
August 2013 10 39 6 60 32,671
July 2013 24 78 8 57 46,977
June 2013 12 20 4 45 58,129
May 2013 17 44 4 84 49,084
April 2013 30 70 8 117 43,247
2013-04-01 1 3 0 10 1,156
2013-04-02 2 4 0 11 1,106
2013-04-03 1 1 0 9 871
2013-04-04 0 0 0 14 1,052
2013-04-05 1 1 1 13 1,367
2013-04-06 1 3 1 55 1,214
2013-04-07 0 1 0 42 1,494
2013-04-08 0 0 0 10 2,125
2013-04-09 1 2 1 7 860
2013-04-10 0 0 0 12 982
2013-04-11 1 2 1 42 1,082
2013-04-12 0 1 0 59 1,023
2013-04-13 0 0 0 13 912
2013-04-14 1 1 0 6 823
2013-04-15 0 1 0 7 1,510
2013-04-16 0 0 0 61 867
2013-04-17 4 10 1 48 1,432
2013-04-18 1 2 0 75 2,434
2013-04-19 1 6 0 23 1,516
2013-04-20 3 5 0 28 2,132
2013-04-21 3 9 1 35 1,913
2013-04-22 2 9 0 23 1,986
2013-04-23 0 1 0 8 1,212
2013-04-24 2 2 0 18 1,648
2013-04-25 1 1 0 117 2,653
2013-04-26 0 0 0 10 2,085
2013-04-27 1 1 1 51 1,457
2013-04-28 1 2 0 36 1,781
2013-04-29 0 0 0 6 1,040
2013-04-30 2 2 1 61 1,514
March 2013 18 51 12 84 33,059
February 2013 14 31 7 53 28,449
January 2013 14 39 7 35 15,142
* 2012 154 422 63 58 0
December 2012 19 33 7 43 0
November 2012 19 59 10 34 0
October 2012 18 31 6 33 0
September 2012 69 265 22 30 0
August 2012 26 30 17 58 0
July 2012 0 0 0 1 0
June 2012 0 0 0 3 0
May 2012 0 1 0 4 0
April 2012 1 1 0 3 0
March 2012 2 2 1 5 0
Guitarist Guild is a participant in the Amazon EU Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to guitaristguild.com